Aircraft type · A359
Airbus A-350-900 XWB
2 jet engines · 576 in our database
Airlines flying the Airbus A-350-900 XWB
| Airline | Aircraft | Average age |
|---|---|---|
| Singapore Airlines | 55 | 8 yrs |
| Qatar Airways | 39 | 9.6 yrs |
| Cathay Pacific | 28 | 9.5 yrs |
| Delta Air Lines | 26 | 7.3 yrs |
| Lufthansa Regional | 18 | — |
| Finnair | 17 | — |
| Air France | 16 | 5 yrs |
| Japan Airlines | 15 | — |
| Air China | 14 | — |
| Ethiopian Airlines | 14 | 10 yrs |
| Aeroflot | 13 | — |
| Asiana Airlines | 13 | — |
| Iberia | 13 | 7 yrs |
| China Airlines | 12 | 9 yrs |
| China Southern Airlines | 12 | — |
| China Eastern Airlines | 11 | — |
| Vietnam Airlines | 10 | — |
| AJet | 9 | — |
| Thai Airways | 7 | — |
| Scandinavian Airlines | 6 | — |
Reviews
No reviews yet. Be the first to review the Airbus A-350-900 XWB.