Aircraft type Β· AT45
ATR-42-500
2 turboprop/turboshaft engines Β· 142 in our database
Airlines flying the ATR-42-500
| Airline | Aircraft | Average age |
|---|---|---|
| Tropicair | 7 | β |
| TAROM | 7 | β |
| Pakistan International Airlines | 4 | β |
| Air Botswana | 3 | 30 yrs |
| Air Antilles | 3 | β |
| Loganair | 2 | β |
| Clic Air | 2 | β |
| Libyan Airlines | 2 | β |
| DAT | 2 | β |
| TransNusa Air Services | 1 | β |
| Indonesia Air Transport | 1 | β |
| Aero4M | 1 | β |
| DOT LT | 1 | β |
| FlyMe | 1 | β |
| Air France Hop | 1 | β |
| Cubana de AviaciΓ³n | 1 | β |
| Aurigny Air Services | 1 | 27 yrs |
| Precision Air | 1 | β |
| Air Saint-Pierre | 1 | β |
Reviews
No reviews yet. Be the first to review the ATR-42-500.