Aircraft type ยท B190
Beech 1900
2 turboprop/turboshaft engines ยท 536 in our database
Airlines flying the Beech 1900
| Airline | Aircraft | Average age |
|---|---|---|
| Great Lakes Airlines | 20 | 30.4 yrs |
| Suburban Air Freight | 11 | 37.3 yrs |
| Alaska Central Express | 11 | 36.9 yrs |
| Twin Jet | 10 | โ |
| Pacific Coastal Airlines | 10 | โ |
| Northern Thunderbird Air | 8 | โ |
| Central Mountain Air | 6 | โ |
| SonAir | 6 | โ |
| Federal Air | 4 | โ |
| Kenn Borek Air | 3 | โ |
| Bering Air | 3 | 32 yrs |
| Pineapple Air | 2 | โ |
| Alkan Air | 2 | โ |
| North-Wright Airways | 2 | โ |
| Overland Airways | 2 | โ |
| Myanmar National Airlines | 2 | โ |
| Propair | 2 | โ |
| Southern Air Charter | 1 | โ |
| Air Grand Canyon | 1 | 30 yrs |
| Blue Bird Aviation | 1 | โ |
Reviews
No reviews yet. Be the first to review the Beech 1900.