Aircraft type Β· B735
Boeing 737-500
2 jet engines Β· 283 in our database
Airlines flying the Boeing 737-500
| Airline | Aircraft | Average age |
|---|---|---|
| UTair Aviation | 35 | β |
| Smartavia | 8 | β |
| Belavia | 6 | β |
| Sriwijaya Air | 6 | β |
| Aero Contractors | 5 | β |
| SCAT Airlines | 4 | β |
| AirBaltic | 4 | β |
| Air North | 4 | β |
| Badr Airlines | 3 | β |
| All Nippon Airways | 3 | β |
| Volotea | 2 | β |
| Sierra Pacific Airlines | 2 | 30 yrs |
| Mauritania Airlines | 2 | β |
| AlMasria Universal Airlines | 2 | β |
| Kam Air | 2 | β |
| Lufthansa Regional | 2 | β |
| Aeroregional | 1 | β |
| Thomas Cook Airlines Belgium | 1 | β |
| Buraq Air | 1 | β |
| Boliviana de AviaciΓ³n | 1 | β |
Reviews
No reviews yet. Be the first to review the Boeing 737-500.