Aircraft type · B739
Boeing 737-900
2 jet engines · 621 in our database
Airlines flying the Boeing 737-900
| Airline | Aircraft | Average age |
|---|---|---|
| United Airlines | 147 | 14.4 yrs |
| Delta Air Lines | 141 | 9.8 yrs |
| Alaska Airlines | 91 | 12.2 yrs |
| Lion Air | 70 | — |
| AJet | 15 | — |
| EL AL Israel Airlines Ltd. | 8 | — |
| Oman Air | 5 | — |
| Shenzhen Airlines | 5 | — |
| KLM | 5 | — |
| SpiceJet | 4 | — |
| Batik Air Malaysia | 3 | — |
| Somon Air | 2 | — |
| Smartwings | 2 | — |
| Sriwijaya Air | 2 | — |
| Eastar Jet | 1 | — |
Reviews
No reviews yet. Be the first to review the Boeing 737-900.