Aircraft type · B744
Boeing 747-400 (international, winglets)
4 jet engines · 580 in our database
Airlines flying the Boeing 747-400 (international, winglets)
| Airline | Aircraft | Average age |
|---|---|---|
| British Airways | 40 | 30.2 yrs |
| Atlas Air | 37 | 26.4 yrs |
| Kalitta Air | 31 | 28.3 yrs |
| China Airlines | 24 | — |
| KLM | 23 | — |
| United Airlines | 22 | 30.4 yrs |
| Saudia | 15 | 33 yrs |
| Asiana Airlines | 14 | — |
| Lufthansa Regional | 13 | — |
| UPS Airlines | 11 | 23 yrs |
| Qantas Freight | 10 | 23.4 yrs |
| Thai Airways | 10 | — |
| Rossiya | 9 | 26.4 yrs |
| Air Atlanta Icelandic | 9 | — |
| Virgin Atlantic | 8 | 26.5 yrs |
| EL AL Israel Airlines Ltd. | 8 | — |
| Delta Air Lines | 8 | 37 yrs |
| Cathay Pacific | 7 | — |
| Cargolux | 7 | — |
| National Airlines | 6 | 34.5 yrs |
Reviews
No reviews yet. Be the first to review the Boeing 747-400 (international, winglets).