Aircraft type · B752
Boeing 757-200
2 jet engines · 865 in our database
Airlines flying the Boeing 757-200
| Airline | Aircraft | Average age |
|---|---|---|
| Delta Air Lines | 114 | 29.7 yrs |
| FedEx Express | 88 | 34.5 yrs |
| UPS Airlines | 70 | 33.1 yrs |
| United Airlines | 58 | 29.8 yrs |
| American Airlines | 44 | 27.5 yrs |
| DHL Air UK | 38 | 34.7 yrs |
| Icelandair | 28 | — |
| European Air Transport Leipzig | 24 | 35.5 yrs |
| TUI Airways | 14 | 25.8 yrs |
| Jet2.com | 11 | 36.4 yrs |
| Cargojet | 10 | — |
| Morningstar Air Express | 7 | — |
| China Southern Airlines | 6 | — |
| Blue Dart Aviation | 6 | — |
| Ethiopian Airlines | 5 | 31.7 yrs |
| Gestair Cargo | 4 | 35 yrs |
| Turkmenistan Airlines | 4 | — |
| China Postal Airlines | 4 | — |
| Azerbaijan Airlines | 4 | — |
| Air Astana | 4 | — |
Reviews
No reviews yet. Be the first to review the Boeing 757-200.