Aircraft type · B788
Boeing 787-8 Dreamliner
2 jet engines · 401 in our database
Airlines flying the Boeing 787-8 Dreamliner
| Airline | Aircraft | Average age |
|---|---|---|
| American Airlines | 36 | 8 yrs |
| All Nippon Airways | 36 | — |
| Qatar Airways | 30 | 12 yrs |
| Air India | 27 | — |
| Japan Airlines | 26 | 13 yrs |
| Ethiopian Airlines | 19 | 12 yrs |
| British Airways | 12 | 12.1 yrs |
| Avianca | 12 | 10.8 yrs |
| United Airlines | 12 | 13.2 yrs |
| Jetstar Airways | 11 | 12 yrs |
| LATAM Airlines | 10 | — |
| Hainan Airlines | 10 | — |
| China Southern Airlines | 10 | — |
| TUI Airways | 9 | 12.3 yrs |
| Aeroméxico | 9 | 11.9 yrs |
| Kenya Airways | 8 | 11.7 yrs |
| Air Europa | 8 | — |
| Air Canada | 8 | — |
| LOT Polish Airlines | 8 | — |
| Royal Jordanian | 7 | — |
Reviews
No reviews yet. Be the first to review the Boeing 787-8 Dreamliner.