Aircraft type · PC12
Pilatus Eagle
1 turboprop/turboshaft engine · 2,172 in our database
Airlines flying the Pilatus Eagle
| Airline | Aircraft | Average age |
|---|---|---|
| Boutique Air | 21 | 20.9 yrs |
| Jetfly Aviation | 3 | — |
| Northway Aviation Ltd | 2 | — |
| Albinati Aeronautics | 1 | — |
| Tradewind Aviation | 1 | — |
| PlaneSense | 1 | 8 yrs |
| Coastal Aviation | 1 | — |
| AirSprint | 1 | — |
| KaiserAir | 1 | — |
| Air Leisure | 1 | 24 yrs |
| Nationale Regionale Transport | 1 | — |
| Alsie Express | 1 | — |
| Federal Air | 1 | — |
| Go First | 1 | 9 yrs |
| Air Management Group | 1 | 18 yrs |
| CHC Helikopter Service | 1 | — |
| Fiji Airways | 1 | 17 yrs |
Reviews
No reviews yet. Be the first to review the Pilatus Eagle.