Route
BOS → CLE
Boston Logan International Airport Cleveland Hopkins International Airport
How punctual is this route?
- On-time arrivals
- 76.8%
- Less than 15 minutes late
- Cancelled
- 2.9%
- Of scheduled flights
- Average delay when late
- 71 min
- Flights arriving 15+ minutes late
- Flights tracked
- 1,620
- Scheduled flights in the period
What caused the delays
- Late-arriving aircraft 44%
- Airline (crew, maintenance, cleaning) 35%
- Air traffic control & airport 18%
- Extreme weather 3%
- Security 0%
Share of delay minutes airlines attributed to each cause (BTS).
Show as table
| Month | On time | Flights |
|---|---|---|
| September 2025 | 80.1% | 170 |
| October 2025 | 78.0% | 178 |
| November 2025 | 81.8% | 160 |
| December 2025 | 71.4% | 140 |
| January 2026 | 69.0% | 94 |
| February 2026 | 74.6% | 78 |
| March 2026 | 63.1% | 107 |
| April 2026 | 83.9% | 113 |
| May 2026 | 73.6% | 140 |
| June 2026 | 84.5% | 149 |
| July 2026 | 75.2% | 146 |
| August 2026 | 77.3% | 145 |
Source: U.S. DOT Bureau of Transportation Statistics on-time data, September 2025 – August 2026. Covers flights operated by reporting U.S. carriers. About our data
Airlines on this route
| Airline | Flights | On time | Cancelled | Avg. delay when late |
|---|---|---|---|---|
| Republic Airways | 881 | 76.1% | 2.6% | 65 min |
| JetBlue Airways | 671 | 77.4% | 3.4% | 80 min |
| Frontier Airlines | 68 | 79.1% | 1.5% | 71 min |
Delay odds by flight
How often each flight number arrived 15 or more minutes late over the last year.
Reviews
No reviews yet. Be the first to review this route.