Route
CHS → DTW
Charleston International Airport Detroit Metropolitan Wayne County Airport
How punctual is this route?
- On-time arrivals
- 83.4%
- Less than 15 minutes late
- Cancelled
- 1.6%
- Of scheduled flights
- Average delay when late
- 109 min
- Flights arriving 15+ minutes late
- Flights tracked
- 485
- Scheduled flights in the period
What caused the delays
- Airline (crew, maintenance, cleaning) 46%
- Extreme weather 26%
- Late-arriving aircraft 23%
- Air traffic control & airport 5%
- Security 0%
Share of delay minutes airlines attributed to each cause (BTS).
Show as table
| Month | On time | Flights |
|---|---|---|
| September 2025 | 91.1% | 90 |
| October 2025 | 90.9% | 66 |
| November 2025 | 97.0% | 33 |
| December 2025 | 84.2% | 38 |
| January 2026 | 65.2% | 47 |
| February 2026 | 71.9% | 33 |
| March 2026 | 80.8% | 56 |
| April 2026 | 82.1% | 28 |
| May 2026 | 87.5% | 26 |
| June 2026 | 81.8% | 23 |
| July 2026 | 81.8% | 22 |
| August 2026 | 69.6% | 23 |
Source: U.S. DOT Bureau of Transportation Statistics on-time data, September 2025 – August 2026. Covers flights operated by reporting U.S. carriers. About our data
Airlines on this route
| Airline | Flights | On time | Cancelled | Avg. delay when late |
|---|---|---|---|---|
| Delta Air Lines | 259 | 88.3% | 1.2% | 117 min |
| SkyWest Airlines | 209 | 76.4% | 2.4% | 105 min |
| Republic Airways | 17 | 94.1% | 0.0% | 77 min |
Delay odds by flight
How often each flight number arrived 15 or more minutes late over the last year.
Reviews
No reviews yet. Be the first to review this route.